SPECIFCATION | GM - 4030 | GM - 5030 | GM - 6030 | |||
TRAVELS | ||||||
X - Axis | mm | 4100 | 5100 | 6100 | ||
Y - Axis | mm | 3150 | 3150 | 3150 | ||
Z - Axis | mm | 1000 (1520) | 1000 (1250) | 1000 (1250) | ||
Spindle Nose to Table | mm | 200 | 200 | 200 | ||
Distance Between Two Columans | mm | 3000 | 3000 | 3000 | ||
TABLE | mm | 102-462 | ||||
Lenght | mm | 4500 | 5100 | 6100 | ||
Width | mm | 2500 | 2500 | 2500 | ||
Max Width on Table | Kg. | 20000 | 25000 | 25000 | ||
T-Slot Width | mm | 9 x 18 | 9 x 18 | 12 x 22 | ||
T-Slot Center Distance | mm | 125 | 125 | 160 | ||
SPINDLE | ||||||
Spindle Nose | BT 50 | BT 50 | 50 | |||
Speed Range | RPM | 6000 | 6000 | 6000 | ||
Drive System | Belt Drive | Belt Drive | Belt Drive | |||
Front Bearing ID | mm | 100 | 100 | 100 | ||
Spindle Motor Max Power Fanuc | Kw | 22/18.5 | 22/18.5 | 22/18.5 | ||
Spindle Motor Max Power Siemens | Kw | 32.3/21.5 | 32.3/21.5 | 32.3/21.5 | ||
AXIS MOTORS | ||||||
Rapid on Z Axis Box Giude | m/min. | 15 | 15 | 15 | ||
Rapids on X & Y Axis | m/min. | 15 & 15 | 15 & 15 | 15 & 15 | ||
Max Cuttig Feed | m/min. | 10 | 10 | 10 | ||
AUTOMATIC TOOL CHANGER | ||||||
Number of Tools | 24 | 24 | 24 | |||
Max. Tool Dia. Standard (Full/Adj.Empty) | mm | 125/250 | 125/250 | 125/250 | ||
Max. Tool Weight | Kg. | 15 | 15 | 15 | ||
Changer Type Standard | Arm Type | Arm Type | Arm Type | |||
ACCURACY | ||||||
Positioning | mm/mtr | ±0.02 | ±0.02 | ±0.02 | ||
Repeatability ± | mm | ±0.01 | ±0.01 | ±0.01 | ||
Machine weight | Kg. | |||||
PRICE |