VTL TURRET SERIES

Model : 400 | 500 | 800 (A) | 800 (B)

CONTROL SYSTEM FEATURES

  • Manual Data Input
  • 2 Axis simultaneous
  • Part Program Storage and Editing
  • Constant Surface Speed Control
  • Tool nose radius Compensation
  • Feed rate override
  • Circular Interpolation
  • Threaded Cutting Cycle
  • Direct drawing dimensions programming
  • Absolute / Incremental programming
  • RS-232 serial interface port
  • Backlash compensation
  • Graphic Simulation
  • Electronic hand wheel
  • Run hour display
  • LCD display
  • Self diagnostick
  • USB Port

OPTIONAL

  • 4 Jaw / 6 Jaw Power Chuck
  • Automatic Pallet Changer
  • Auto loading / Unloading System
  • Tools Setting Probe
  • Spinadla Gear Box
  • Manual Chuck
CAPACITY UNIT 400 500 800 (A) 800 (B)
MAXIMUM SWING DIA. MM 600 750 1050 1050
MAXIMUM CUTTING HEIGHT MM 500 700 750 900
DAYLIGHT MM 500 700 750 900
STANDARD TURNING DIA. MM 400 500 600 600
CHUCK SIZE MM 400 400 600 600
MAX. TURNING DIA. MM 550 700 800 800
X-AXIS TRAVEL MM 300 380 430 430
Z-AXIS TRAVEL MM 510 710 760 910
RAPID TRANSVERSE (X-AXIS) M/Min. 20 15 15 15
RAPID TRANSVERSE (Z-AXIS) M/Min. 15 15 15 15
MAIN SPINDLE
SPINDLE MOTOR (Fanuc) KW 11 / 15 11 / 15 (15 / 18) 15 / 18 15 / 18 (22 / 26)
SPINDLE MOTOR (Siemens) KW 12 / 16 12 / 16 (15 / 18) 15 / 18 15 / 18 (22 / 26)
SPINDLE BORE 75 85 100 100
SPINDLE NOSE A2-8 A2-8 A2-11 A2-11
SPINDLE SPEED RANGE RPM 50-1500 50-1200 50-1000 50-600
FUL POWER SPEED RANGE RPM 500-1500 375-1200 300-1000 300-600
TURRET BTP-100 BTP-125 BTP-125 BTP-125
NUMBER OF STATION 8 8 8 8
MAX. BORING BAR DIA. 40 50 50 50
TOOL SIZE (CROSS SECTION) 25 x 25 32 x 32 32 x 32 32 x 32
OTHERS
WEIGHT KG. 3500 6500 7600 9300
POSITIONING ACCURACY MM ±0.007 ±0.009 ±0.009 ±0.01
REPEATABILITY MM ±0.007 ±0.007 ±0.007 ±0.007

NOTE

Specification Subject to Change without Prior Notice.