HICUT SERIES

Model: 200-500 to 700-4000

CONTROL SYSTEM FEATURES

  • Manual Data Input
  • 2 Axis simultaneous
  • Part Program Storage and Editing
  • Constant Surface Speed Control
  • Tool nose radius Compensation
  • Feed rate override
  • Circular Interpolation
  • Threaded Cutting Cycle
  • Direct drawing dimensions programming
  • Absolute / Incremental programming
  • RS-232 serial interface port
  • Backlash compensation
  • Graphic Simulation
  • Electronic hand wheel
  • Run hour display
  • LCD display
  • Self diagnostick
  • USB Port

STANDRD FEATURES

  • Hardened & Ground EN-9 Box Guideways
  • AC Spindle Drive & Servo Drive
  • Hydraulic Chuck with Actuating cylinder
  • Hydraulic Unit, Foot Switch, Coolant System
  • Centralized Lubrication System
  • Electrical Quality Device
  • Boring holder & Axial holder

OPTIONAL

  • Chip Converyor
  • Bar feeder
  • Bar Puller
  • Hydraulic Turret
  • Stabilizer
  • Auto Door

WARM UP OPERATION

  • Warm up Operation in the Machine must be do when machine power on after a certain time.
  • In Warm up Operation of Machine move the all Axis without job in a Progarm Cycle.
CAPACITY UNIT 200/500 300/500 400/500 200/800 300/800 400/800
SWING OVER BED MM 500 600 700 500 600 700
MAXIMUM TURNING LENGTH MM 500 500 500 800 800 800
MAXI. DIA. BETWEEN CENTER MM 300 400 500 300 400 500
DISTANCE BETWEEN CENTER MM 500 500 500 800 800 800
STANDARD TURNING DIA. MM 200 300 400 200 300 400
CHUCK SIZE MM 200 300 400 200 300 400
MAX. TURNING DIA. MM 300 400 500 300 400 500
X-AXIS TRAVEL MM 175 225 275 175 225 275
Z-AXIS TRAVEL MM 500 500 500 800 800 800
RAPID TRANSVERSE (X axis) M/Min. 20 20 20 20 20 20
RAPID TRANSVERSE (Z axis) M/Min. 20 20 20 20 20 20
SLIDE
X AXIS BALL SCREW (P x D)   32 X 10 40 X 10 40 X 10 32 X 10 40 X 10 40 X 10
Z AXIS BALL SCREW (P x D)   32 X 10 40 X 10 40 X 10 32 X 10 40 X 10 40 X 10
MOTOR TORQUE (Z axis) NM 11 11 11 11 11 11
MOTOR TORQUE (X axis) NM 11 11 11 11 11 11
MAIN SPINDLE
SPINDLE MOTOR Fanuc KW 15/11 15/11 15/11 15/11 15/11 15/11
Siemens KW 12/16 12/16 12/16 12/16 12/16 12/16
SPINDLE BORE   55 (65) 75 (85) 75 (85) 55 (65) 75 (85) 75 (85)
SPINDLE NOSE   A2-6 A2-8 A2-8 A2-6 A2-8 A2-8
MAXIMUM BAR CAPACITY   42 (52) 60 (75) 60 (75) 42 (52) 60 (75) 60 (75)
SPINDLE SPEED RANGE RPM 50-3000 50-2500 50-1800 50-3000 50-2500 50-1800
FUL POWER SPEED RANGE RPM 750-2250 500-1500 500-1500 500-1500 500-1500 500-1500
TURRET   BTP-80 BTP-100 BTP-100 BTP-80 BTP-100 BTP-100
NUMBER OF STATION   8 8 8 8 8 8
MAX. BORING BAR DIA.   40 40 40 40 40 40
TOOL SIZE (CROSS SECTION)   25 X 25 25 X 25 25 X 25 25 X 25 25 X 25 25 X 25
TAIL STROCKE
QUILL DIA.   85 85 85 85 85 85
QUILL STROKE   120 120 120 120 120 120
THRUST (ADJUSTABLE) KGF 500 500 500 500 500 500
OTHERS
WEIGHT KG. 3800 4000 4100 4500 4700 4800
POSITIONING ACCURACY MM ±0.010 ±0.010 ±0.010 ±0.010 ±0.010 ±0.01
REPEATABILITY MM ±0.005 ±0.005 ±0.005 ±0.005 ±0.005 ±0.005

NOTE

*BOX GUIDE WAY RAPID 20m/Min.

Specification Subject to Change without Prior Notice.

CAPACITY UNIT 200/1000 300/1000 400/1000 200/1250 300/1250 400/1250
SWING OVER BED MM 500 600 700 500 600 700
MAXIMUM TURNING LENGTH MM 1000 1000 1000 1250 1250 1250
MAXI. DIA. BETWEEN CENTER MM 300 400 500 300 400 500
DISTANCE BETWEEN CENTER MM 1000 1000 1000 1250 1250 1250
STANDARD TURNING DIA. MM 200 300 400 200 300 400
CHUCK SIZE MM 200 300 400 200 300 400
MAX. TURNING DIA. MM 300 400 500 300 400 500
X-AXIS TRAVEL MM 175 225 275 175 225 275
Z-AXIS TRAVEL MM 1000 1000 1000 1250 1250 1250
RAPID TRANSVERSE (X axis) M/Min. 20 20 20 20 20 20
RAPID TRANSVERSE (Z axis) M/Min. 20 20 20 20 20 20
SLIDE
X AXIS BALL SCREW (P x D)   32 X 10 40 X 10 40 X 10 40 X 10 40 X 10 40 X 10
Z AXIS BALL SCREW (P x D)   32 X 10 40 X 10 40 X 10 32 X 10 40 X 10 40 X 10
MOTOR TORQUE (Z axis) NM 11 11 11 11 11 11
MOTOR TORQUE (X axis) NM 11 11 11 11 11 11
MAIN SPINDLE
SPINDLE MOTOR Fanuc KW 15/11 15/11 15/11 15/11 15/11 15/11
Siemens KW 12/16 12/16 12/16 12/16 12/16 12/16
SPINDLE BORE   55 (65) 75 (85) 75 (85) 55 (65) 75 (85) 75 (85)
SPINDLE NOSE   A2-6 A2-8 A2-8 A2-6 A2-8 A2-8
MAXIMUM BAR CAPACITY   42 (52) 60 (75) 60 (75) 42 (52) 60 (75) 60 (75)
SPINDLE SPEED RANGE RPM 50-3000 50-2500 50-1800 50-3000 50-2500 50-1800
FUL POWER SPEED RANGE RPM 750-2250 500-1500 500-1500 750-2250 500-1500 500-1500
TURRET   BTP-80 BTP-100 BTP-100 BTP-80 BTP-100 BTP-100
NUMBER OF STATION   8 8 8 8 8 8
MAX. BORING BAR DIA.   40 40 40 40 40 40
TOOL SIZE (CROSS SECTION)   25 X 25 25 X 25 25 X 25 25 X 25 25 X 25 25 X 25
TAIL STROCKE
QUILL DIA.   85 85 85 85 85 85
QUILL STROKE   120 120 120 120 120 120
THRUST (ADJUSTABLE) KGF 500 500 500 500 500 500
OTHERS
WEIGHT KG. 5000 5200 5300 5500 5700 5800
POSITIONING ACCURACY MM ±0.01 ±0.01 ±0.01 ±0.01 ±0.01 ±0.01
REPEATABILITY MM ±0.005 ±0.005 ±0.005 ±0.005 ±0.005 ±0.005

NOTE

*BOX GUIDE WAY RAPID 20m/Min.

Specification Subject to Change without Prior Notice.

CAPACITY UNIT 300/1500 400/1500 300/1800 400/1800 400/2000 400/2500
SWING OVER BED MM 600 700 600 700 700 700
MAXIMUM TURNING LENGTH MM 1500 1500 1800 1800 2000 2400
MAXI. DIA. BETWEEN CENTER MM 400 500 400 500 340 500
DISTANCE BETWEEN CENTER MM 1500 1500 1800 1800 2000 2500
STANDARD TURNING DIA. MM 300 400 300 400 400 400
CHUCK SIZE MM 300 400 300 400 400 400
MAX. TURNING DIA. MM 400 500 400 500 500 500
X-AXIS TRAVEL MM 225 275 225 275 275 275
Z-AXIS TRAVEL MM 1500 1500 1800 1800 2010 2500
RAPID TRANSVERSE (X axis) M/Min. 20 20 20 20 20 20
RAPID TRANSVERSE (Z axis) M/Min. 15 15 15 15 15 15
SLIDE
X AXIS BALL SCREW (P x D)   40 X 10 40 X 10 40 X 10 40 X 10 40 X 10 40 X 10
Z AXIS BALL SCREW (P x D)   40 X 10 40 X 10 40 X 10 40 X 10 40 X 10 50 X 10
MOTOR TORQUE (Z axis) NM 20 20 20 20 20 20
MOTOR TORQUE (X axis) NM 11 11 11 11 11 16
MAIN SPINDLE
SPINDLE MOTOR : Fanuc KW 15/11 15/11 15/11 15/11 18/15 22/18
Siemens KW 18/15 18/15 18/15 18/15 18/15 22/18
SPINDLE BORE   75 (85) 75 (85) 75 (85) 75 (85) 110 110
SPINDLE NOSE   A2-8 A2-8 A2-8 A2-8 A2-11 A2-11
MAXIMUM BAR CAPACITY   60 (75) 60 (75) 60 (75) 60 (75) 90 90
SPINDLE SPEED RANGE RPM 50-2500 50-2000 50-2500 50-2000 50-2000 50-2000
FUL POWER SPEED RANGE RPM 500-1500 400-1200 500-1500 400-1200 400-1200 400-1200
TURRET   BTP-100 BTP-100 BTP-100 BTP-125 BTP-125 BTP-125
NUMBER OF STATION   8 8 8 8 8 8
MAX. BORING BAR DIA.   40 40 40 40 50 50
TOOL SIZE (CROSS SECTION)   25 X 25 25 X 25 25 X 25 25 X 25 32 X 32 32 X 32
TAIL STROCKE
QUILL DIA.   85 85 130 130 130 130
QUILL STROKE   120 120 120 120 120 120
THRUST (ADJUSTABLE) KGF 500 500 500 500 500 500
OTHERS
WEIGHT KG. 6500 6600 7500 8000 9000 11000
POSITIONING ACCURACY MM ±0.01 ±0.01 ±0.01 ±0.01 ±0.01 ±0.01
REPEATABILITY MM ±0.005 ±0.005 ±0.005 ±0.005 ±0.005 ±0.005

NOTE

*BOX GUIDE WAY RAPID 20m/Min.

Specification Subject to Change without Prior Notice.

CAPACITY UNIT 400/3000 500/3000 500/3500 700/3500 500/4000 700/4000
SWING OVER BED MM 700 800 800 1000 800 1000
MAXIMUM TURNING LENGTH MM 2950 2950 3450 3450 3950 3950
MAXI. DIA. BETWEEN CENTER MM 380 380 380 410 380 410
DISTANCE BETWEEN CENTER MM 3000 3000 3500 3500 3500 3500
STANDARD TURNING DIA. MM 400 500 500 700 500 700
CHUCK SIZE MM 400 530 530 530 530 530
MAX. TURNING DIA. MM 500 650 650 900 650 900
X-AXIS TRAVEL MM 275 350 350 475 350 475
Z-AXIS TRAVEL MM 3000 3000 3500 3500 4000 4000
RAPID TRANSVERSE (X axis) M/Min. 15 15 15 15 15 15
RAPID TRANSVERSE (Z axis) M/Min. 10 10 8 8 8 8
SLIDE
X AXIS BALL SCREW (P x D)   40 X 10 40 X 10 40 X 10 40 X 10 40 X 10 40 X 10
Z AXIS BALL SCREW (P x D)   50 X 10 50 X 10 63 X 10 63 X 10 63 X 10 63 X 10
MOTOR TORQUE (Z axis) NM 20 20 20 20 20 20
MOTOR TORQUE (X axis) NM 20 20 20 20 20 20
MAIN SPINDLE
SPINDLE MOTOR : Fanuc KW 22/18 22/18 22/26 22/26 22/26 22/26
Siemens KW 22/18 22/18 22/26 22/26 22/26 22/26
SPINDLE BORE   110 110 110 110 110 110
SPINDLE NOSE   A2-11 A2-11 A2-11 A2-11 A2-11 A2-11
MAXIMUM BAR CAPACITY   90 90 90 90 90 90
SPINDLE SPEED RANGE RPM 50-2000 50-1200 50-1200 50-1200 50-1200 50-1200
FUL POWER SPEED RANGE RPM 400-1200 300-1000 300-1000 300-1000 300-1000 300-1000
TURRET   BTP-125 BTP-125 BTP-125 BTP-160 BTP-160 BTP-160
NUMBER OF STATION   8 8 8 8 8 8
MAX. BORING BAR DIA.   50 50 50 60 60 60
TOOL SIZE (CROSS SECTION)   32 X 32 32 X 32 32 X 32 32 X 32 32 X 32 32 X 32
TAIL STROCKE
QUILL DIA.   130 130 130 170 170 170
QUILL STROKE   120 120 120 120 120 120
THRUST (ADJUSTABLE) KGF 500 500 500 1000 1000 1000
OTHERS
WEIGHT KG. 12500 12900 14000 15500 16000 17000
POSITIONING ACCURACY MM ±0.012 ±0.012 ±0.012 ±0.012 ±0.012 ±0.012
REPEATABILITY MM ±0.01 ±0.01 ±0.01 ±0.01 ±0.01 ±0.01

NOTE

*BOX GUIDE WAY RAPID 20m/Min.

Specification Subject to Change without Prior Notice.