SPECIFCATION | DC - 2050 | DC - 2250 | DC - 3250 | DC - 3550 | DC - 4250 | |
TRAVELS | ||||||
X - Axis | mm | 2000 | 2250 | 3250 | 3500 | 4250 |
Y - Axis | mm | 1250 | 1500 | 1500 | 2800 | 2760 |
Z - Axis | mm | 700 | 800 (1000) | 800 (1000) | 800 (1000) | 800 (1000) |
Spindle Nose to Table | mm | 150 | 200 | 200 | 200 | 200 |
Distance Between Two Columans | mm | 1200 | 1600 | 1600 | 2600 | 2600 |
TABLE | ||||||
Lenght | mm | 2000 | 2200 | 3000 | 3500 | 3500 |
Width | mm | 900 | 1250 | 1250 | 2200 | 2200 |
Max Width on Table | Kg. | 2500 | 6000 | 8000 | 10000 | 10000 |
T-Slot Width | mm | 6 x 18 | 9 x 18 | 9 x 18 | 12 x 12 | 12 x 12 |
T-Slot Center Distance | mm | 125 | 125 | 125 | 160 | 160 |
SPINDLE | ||||||
Spindle Nose | BT 40 | BT 50 | BT 50 | BT 50 | BT 50 | |
Speed Range | RPM | 8000 | 6000 | 6000 | 6000 | 6000 |
Drive System | Belt Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive | |
Front Bearing ID | mm | 70 | 100 | 100 | 100 | 100 |
Spindle Motor Max Power Fanuc | Kw | 11/15 | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 |
Spindle Motor Max Power Siemens | Kw | 12/15 | 32.3/21.5 | 32.3/21.5 | 32.3/21.5 | 32.3/21.5 |
AXIS MOTORS | ||||||
Rapid on Z Axis Box Giude | m/min. | 15 | 15 | 15 | 15 | 15 |
Rapids on X & Y Axis | m/min. | 20 | 20 & 20 | 15 & 15 | 15 & 15 | 15 & 15 |
Max Cuttig Feed | m/min. | 20 | 10 | 10 | 10 | 10 |
AUTOMATIC TOOL CHANGER | ||||||
Number of Tools | 24 | 24 | 24 | 24 | 24 | |
Max. Tool Dia. Standard (Full/Adj.Empty) | mm | 89/125 | 125/250 | 125/250 | 125/250 | 125/250 |
Max. Tool Weight | Kg. | 7 | 15 | 15 | 15 | 15 |
Changer Type Standard | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | |
ACCURACY | ||||||
Positioning | mm/mtr | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Repeatability | mm | ±0.01 | ±0.012 | ±0.012 | ±0.012 | ±0.012 |
Machine weight | Kg. | 14500 | 26400 | 38400 | 34600 | 37000 |
PRICE |