SPECIFCATION | UNIT | VX-400 | VX-500 | VX-650 | VX-800 | VX-850 |
TRAVELS | ||||||
X | MM | 400 | 500 | 650 | 800 | 850 |
Y | MM | 360 | 500 | 500 | 500 | 650 |
Z | MM | 360 | 510 | 510 | 510 | 510 |
SPINDLE NOSE TO TABLE | MM | 102-462 | 102-612 | 102-612 | 102-612 | 102-612 |
TABLE | ||||||
LENGHT | MM | 650 | 675 | 825 | 1000 | 1000 |
WIDTH | MM | 360 | 500 | 500 | 500 | 500 |
MAX WIDTH ON TABLE | KG. | 200 | 400 | 400 | 500 | 500 |
T-SLOT WIDTH | MM | 3 x 14 | 5 x 16 | 5 x 16 | 5 x 16 | 5 x 18 |
T-SLOT CENTER DISTANCE | MM | 115 | 95 | 95 | 95 | 100 |
SPINDLE | ||||||
SPINDLE NOSE (Optional) | BT 40 | BT 40 | BT 40 | BT 40 | BT 40 (50) | |
SPEED | RPM | 8000 | 8000 | 8000 | 8000 | 8000 (6000) |
DRIVE SYSTEM (DIRECT DIRVE) | BELT DRIVE | BELT DRIVE | BELT DRIVE | BELT DRIVE | BELT DRIVE | |
FRONT BEARING ID DIAMETER | 60 | 60 | 70 | 70 | 70(100) | |
BEARING LUBRICATION | GREASE | GREASE | GREASE | GREASE | GREASE | |
COOLING | - | - | - | - | - | |
SPINDLE MOTOR MAX RATING (FANUC) | KW | 5.5/7.5 | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 (11/15) |
SPINDLE MOTOR MAX RATING (SIEMENS) | KW | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 | 7.5/9 (12/16) |
AXIS MOTORS | ||||||
RAPIDS ON Z AXIS | 24m/min | 24m/min | 24m/min | 24m/min | 20m/min | |
RAPIDS ON X & Y AXES | 24m/min | 24m/min | 24m/min | 24m/min | 24m/min | |
MAX CUTTING FEED | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | |
TOOL CHANGER | ||||||
NO. OF TOOLS | 24 | 24 | 24 | 24 | 24 | |
MAX TOOL DIA. STADARAD (Full/ADJACENT EMPTY) |
89/125 | 89/125 | 89/125 | 89/125 | 89/125(130/200) | |
MAX TOOL WEIGHT | KG. | 7 | 7 | 7 | 7 | 7 (20) |
CHANGER TYPE STANDARD | ARM TYPE | ARM TYPE | ARM TYPE | ARM TYPE | ARM TYPE | |
ACCURACY | ||||||
POSITIONING | MM | ±0.010 | ±0.010 | ±0.010 | ±0.010 | ±0.010 |
REPEATABILITY | MM | ±0.007 | ±0.007 | ±0.007 | ±0.007 | ±0.007 |
MACHINE WEIGHT | KG. | 3200 | 4000 | 4500 | 5200 | 5800 |
GUARD DIMENSION : LENGTH | MM | 1975 | 2100 | 2250 | 2300 | 2360 |
WIDTH | MM | 1950 | 2250 | 2250 | 2150 | 2600 |
HEIGHT | MM | 2475 | 2600 | 2685 | 2660 | 2790 |
SPECIFCATION | VX-1000 | VX-1250 | VX-1350 | VX-1550 | VX-1850 | |
TRAVELS | ||||||
X | MM | 1000 | 1250 | 1350 | 1550 | 1850 |
Y | MM | 650 | 650 | 710 | 710 | 810 |
Z | MM | 610 | 610 | 710 | 810 | 810 |
SPINDLE NOSE TO TABLE | MM | 102-712 | 102-712 | 102-852 | 150-960 | 150-960 |
TABLE | ||||||
LENGHT | MM | 1250 | 1500 | 1500 | 1700 | 2000 |
WIDTH | MM | 600 | 620 | 600 | 810 | 810 |
MAX WIDTH ON TABLE | KG. | 1000 | 1100 | 1000 | 2000 | 2500 |
T-SLOT WIDTH | MM | 5 x 18 | 5 x 18 | 5 x 18 | 5 x 18 | 5 x 18 |
T-SLOT CENTER DISTANCE | MM | 125 | 125 | 125 | 150 | 150 |
SPINDLE | ||||||
SPINDLE NOSE (Optional) | BT 40 (50) | BT 40 (50) | BT 40 (50) | BT 40 (50) | BT 40 (50) | |
SPEED | RPM | 8000 (6000) | 8000 (6000) | 8000 (6000) | 8000 (6000) | 8000 (6000) |
DRIVE SYSTEM (DIRECT DIRVE) | BELT DRIVE | BELT DRIVE | BELT DRIVE | BELT DRIVE | BELT DRIVE | |
FRONT BEARING ID DIAMETER | 70(100) | 70(100) | 70(100) | 70(100) | 70(100) | |
BEARING LUBRICATION | GREASE | GREASE | GREASE | GREASE | GREASE | |
COOLING | - | - | - | - | - | |
SPINDLE MOTOR MAX RATING (FANUC) | Kw | 7.5 (11/15) | 7.5 (11/15) | 7.5 (11/15) | 11/15 (15/18) | 11/15 (15/18) |
SPINDLE MOTOR MAX RATING (SIEMENS) | Kw | 7.5/9 (12/16) | 7.5/9 (12/16) | 7.5/9 (12/16) | 12/16 (15/18) | 12/16 (15/18) |
AXIS MOTORS | ||||||
RAPIDS ON Z AXIS | 20m/Min | 20m/Min | 20m/Min | 20m/Min | 20m/Min | |
RAPIDS ON X & Y AXES | 24m/Min | 24m/Min | 24m/Min | 24m/Min | 24m/Min | |
Max Cutting | 10m/Min | 10m/Min | 10m/Min | 10m/Min | 10m/Min | |
TOOL CHANGER | ||||||
NO. OF TOOLS | 24 | 24 | 24 | 24 | 24 | |
MAX TOOL DIA. STADARAD (Full/ADJACENT EMPTY) |
89/125(130/200) | 89/125(130/200) | 89/125(130/200) | 89/125(130/200) | 89/125(130/200) | |
THRUST (ADJUSTABLE) KGF | KG | 7 | 7 | 7 | 7 | 7 (20) |
CHANGER TYPE STANDARD | ARM TYPE | ARM TYPE | ARM TYPE | ARM TYPE | ARM TYPE | |
ACCURACY | ||||||
POSITIONING | MM | ±0.010 | ±0.010 | ±0.010 | ±0.010 | ±0.010 |
REPEATABILITY | MM | ±0.007 | ±0.007 | ±0.007 | ±0.007 | ±0.007 |
MACHINE WEIGHT | KG | 6500 | 7800 | 9000 | 14000 | 16000 |
GUARD DIMENSION : LENGTH | MM | 2850 | 3250 | 3350 | ||
WIDTH | MM | 2600 | 2600 | 2700 | ||
HEIGHT | MM | 2960 | 3000 | 3280 |